Have a question or comment about this sighting? Join our open discussion and let us know what you think.
Sighting Basics
| Case Number | 46002 |
| Log Number | US-03032013-0004 |
| Date Submitted | 03/03/2013 08:01 UTC |
| Date of the Event | 03/01/2013 10:43 UTC |
| Source | MUFON |
| Disposition | Unresolved |
| Summary | Red lights |
| Tags | lights |
Sighting Location
| City | Vancouver/Portland, Or |
| Region | Washington |
| Country | United States |
| Latitude | 45.673804 |
| Longitude | -122.681248 |
|
The latitude and longitude presented here is an approximation to protect the reporters identity
|
|
Sighting Specifics
| Viewing Distance | 501 Feet - 1 Mile, Unknown |
| Sighting Duration | Undisclosed |
| Object Features | None, Other, Unknown |
| Object Flight Path | Path with directional change |
| Object Shape | Chevron, Triangle, Other, Unknown |
| Weather Factors | Unknown |
Sighting Details
|
Just like the Phoenix lights. Only there were two triangular formations, one followed by the other. There heading was directly south. When they got almost directly overhead they made a sudden turn to the east. Then just kinda faded into the clouds. |
Did You See It? Have a Comment or Question? Discuss it Below.
blog comments powered by Disqus
The location presented here is an approximation to protect the reporters identity
Sighting Trends for Vancouver/Portland, Or
- There have been no other sightings in Vancouver/Portland, Or
- This sighting has never been favorited.