Have a question or comment about this sighting? Join our open discussion and let us know what you think.
Sighting Basics
| Case Number | 45072 |
| Log Number | US-01072013-0005 |
| Date Submitted | 01/07/2013 11:25 UTC |
| Date of the Event | 01/03/2013 03:03 UTC |
| Source | MUFON |
| Disposition | Unresolved |
| Summary | This has happened several times over the last three months. I several images and videos of various events. I do not know what to do and feel like physical might happen if this continues. Every time an event occurs I can see and somehow understand more. |
| Tags | saucer lights |
Sighting Location
| City | Lenexa |
| Region | Kansas |
| Country | United States |
| Latitude | 38.965597 |
| Longitude | -94.741794 |
|
The latitude and longitude presented here is an approximation to protect the reporters identity
|
|
Sighting Specifics
| Viewing Distance | 21-100 Feet |
| Sighting Duration | Undisclosed |
| Object Features | Dome |
| Object Flight Path | Path with directional change,Path then hovering |
| Object Shape | Circle, Cylinder, Disc, Oval, Sphere, Teardrop, Triangle |
| Weather Factors | Unknown |
Sighting Details
|
Several orbes as well as typical saucer shaped. Very bright lights with a variety of shapes and sizes. Words cannot describe or explain! |
Did You See It? Have a Comment or Question? Discuss it Below.
blog comments powered by Disqus
The location presented here is an approximation to protect the reporters identity
Sighting Trends for Lenexa
- There have been 10 other sightings in Lenexa
- There were no other sightings in Lenexa on or around January 3rd 2013
- This sighting has been favorited 1 time.