Have a question or comment about this sighting? Join our open discussion and let us know what you think.
Sighting Basics
| Case Number | 44688 |
| Log Number | US-12202012-0020 |
| Date Submitted | 12/20/2012 07:39 UTC |
| Date of the Event | 11/04/2012 12:00 UTC |
| Source | MUFON |
| Disposition | Unresolved |
| Summary | please refer to previous report |
| Tags | none |
Sighting Location
| City | Undisclosed |
| Region | California |
| Country | United States |
| Latitude | 36.781991 |
| Longitude | -119.409592 |
|
The latitude and longitude presented here is an approximation to protect the reporters identity
|
|
Sighting Specifics
| Viewing Distance | 101-500 Feet |
| Sighting Duration | Undisclosed |
| Object Features | None |
| Object Flight Path | Stationary,Hovering then path,Straight-line path |
| Object Shape | Sphere |
| Weather Factors | Unknown |
Sighting Details
|
attention: Zan Ferris |
Did You See It? Have a Comment or Question? Discuss it Below.
blog comments powered by Disqus
The location presented here is an approximation to protect the reporters identity