Have a question or comment about this sighting? Join our open discussion and let us know what you think.
Sighting Basics
| Case Number | 44194 |
| Log Number | US-11282012-0005 |
| Date Submitted | 11/28/2012 04:37 UTC |
| Date of the Event | 09/26/2010 12:00 UTC |
| Source | MUFON |
| Disposition | Unresolved |
| Summary | i seen a sq |
| Tags | none |
Sighting Location
| City | Corpus Christi |
| Region | Texas |
| Country | United States |
| Latitude | 27.807253 |
| Longitude | -97.387791 |
|
The latitude and longitude presented here is an approximation to protect the reporters identity
|
|
Sighting Specifics
| Viewing Distance | 21-100 Feet |
| Sighting Duration | Undisclosed |
| Object Features | Unknown |
| Object Flight Path | Stationary,Straight-line path |
| Object Shape | Square, Rectagular |
| Weather Factors | Unknown |
Sighting Details
| None Provided |
Did You See It? Have a Comment or Question? Discuss it Below.
blog comments powered by Disqus
The location presented here is an approximation to protect the reporters identity
Sighting Trends for Corpus Christi
- There have been 21 other sightings in Corpus Christi
- There were no other sightings in Corpus Christi on or around September 26th 2010
- This sighting has never been favorited.