Have a question or comment about this sighting? Join our open discussion and let us know what you think.
Sighting Basics
| Case Number | 44608 |
| Log Number | US-12172012-0010 |
| Date Submitted | 12/17/2012 05:43 UTC |
| Date of the Event | 12/17/2012 01:21 UTC |
| Source | MUFON |
| Disposition | Unresolved |
| Summary | Took series of photos of unusual cloud formation, all at same angle, this object showed up in 1 frame. |
| Tags | photo |
Sighting Location
| City | Eugene |
| Region | Oregon |
| Country | United States |
| Latitude | 44.082525 |
| Longitude | -123.148622 |
|
The latitude and longitude presented here is an approximation to protect the reporters identity
|
|
Sighting Specifics
| Viewing Distance | Over One Mile |
| Sighting Duration | 00:00:00 |
| Object Features | Unknown |
| Object Flight Path | Unknown |
| Object Shape | Sphere |
| Weather Factors | Unknown |
Sighting Details
|
Found while processing photos. Don't believe it is lens flare. |
Did You See It? Have a Comment or Question? Discuss it Below.
blog comments powered by Disqus
The location presented here is an approximation to protect the reporters identity
Sighting Trends for Eugene
- There have been 64 other sightings in Eugene
- There were no other sightings in Eugene on or around December 17th 2012
- This sighting has been favorited 1 time.
