Have a question or comment about this sighting? Join our open discussion and let us know what you think.
Sighting Basics
| Case Number | 46032 |
| Log Number | US-03042013-0016 |
| Date Submitted | 03/04/2013 10:10 UTC |
| Date of the Event | 03/04/2013 09:50 UTC |
| Source | MUFON |
| Disposition | Unresolved |
| Summary | Star like, just weird |
| Tags | none |
Sighting Location
| City | Lenoir |
| Region | North Carolina |
| Country | United States |
| Latitude | 35.844541 |
| Longitude | -81.60766 |
|
The latitude and longitude presented here is an approximation to protect the reporters identity
|
|
Sighting Specifics
| Viewing Distance | Over One Mile |
| Sighting Duration | 00:05:00 |
| Object Features | Unknown |
| Object Flight Path | Stationary,Hovering then path |
| Object Shape | Star-like |
| Weather Factors | Unknown |
Sighting Details
|
Very simply put. It really looked like a star, but stars do not change from white to red, the float like a balloon, dim a bit, to were you could barley see, fly weird, and then vanish. |
Did You See It? Have a Comment or Question? Discuss it Below.
blog comments powered by Disqus
The location presented here is an approximation to protect the reporters identity
Sighting Trends for Lenoir
- There have been 6 other sightings in Lenoir
- There were no other sightings in Lenoir on or around March 4th 2013
- This sighting has never been favorited.