Have a question or comment about this sighting? Join our open discussion and let us know what you think.
Sighting Basics
| Case Number | 46339 |
| Log Number | US-03212013-0005 |
| Date Submitted | 03/21/2013 07:43 UTC |
| Date of the Event | 09/11/2001 09:03 UTC |
| Source | MUFON |
| Disposition | Unresolved |
| Summary | In a video documentary |
| Tags | none |
Sighting Location
| City | New York |
| Region | New York |
| Country | United States |
| Latitude | 40.717463 |
| Longitude | -73.998283 |
|
The latitude and longitude presented here is an approximation to protect the reporters identity
|
|
Sighting Specifics
| Viewing Distance | Unknown |
| Sighting Duration | Undisclosed |
| Object Features | Unknown |
| Object Flight Path | Straight-line path |
| Object Shape | Disc |
| Weather Factors | Unknown |
Sighting Details
|
I wrote this article in the Chronicle Journal July 18th 2012. |
Did You See It? Have a Comment or Question? Discuss it Below.
blog comments powered by Disqus
The location presented here is an approximation to protect the reporters identity
Sighting Trends for New York
- There have been 544 other sightings in New York
- There were 6 other sightings in New York on or around September 11th 2001
- This sighting has never been favorited.