Have a question or comment about this sighting? Join our open discussion and let us know what you think.
Sighting Basics
| Case Number | 37875 |
| Log Number | US-05022012-0007 |
| Date Submitted | 05/02/2012 12:20 UTC |
| Date of the Event | 02/05/2012 07:20 UTC |
| Source | MUFON |
| Disposition | Unresolved |
| Summary | I previously provided this info. |
| Tags | none |
Sighting Location
| City | Oskaloosa |
| Region | Kansas |
| Country | United States |
| Latitude | 39.213496 |
| Longitude | -95.310678 |
|
The latitude and longitude presented here is an approximation to protect the reporters identity
|
|
Sighting Specifics
| Viewing Distance | 501 Feet - 1 Mile |
| Sighting Duration | Undisclosed |
| Object Features | Unknown |
| Object Flight Path | Straight-line path |
| Object Shape | Disc |
| Weather Factors | Unknown |
Sighting Details
|
I previously sent you this info. |
Did You See It? Have a Comment or Question? Discuss it Below.
blog comments powered by Disqus
The location presented here is an approximation to protect the reporters identity
Sighting Trends for Oskaloosa
- There have been no other sightings in Oskaloosa
- This sighting has never been favorited.