Have a question or comment about this sighting? Join our open discussion and let us know what you think.
Sighting Basics
| Case Number | 46061 |
| Log Number | CA-03062013-0011 |
| Date Submitted | 03/06/2013 08:45 UTC |
| Date of the Event | 08/17/2011 10:10 UTC |
| Source | MUFON |
| Disposition | Unresolved |
| Summary | Was observed on this date. Am a licences pilot. It made a 90degree turn from nort direction to east direction like a straight line north then a straight line east. Was not our aircraft. Same thing I seen was seen in china the next day. |
| Tags | none |
Sighting Location
| City | Timmins |
| Region | Ontario |
| Country | Canada |
| Latitude | 48.482301 |
| Longitude | -81.321905 |
|
The latitude and longitude presented here is an approximation to protect the reporters identity
|
|
Sighting Specifics
| Viewing Distance | Over One Mile |
| Sighting Duration | 00:04:00 |
| Object Features | Other |
| Object Flight Path | Path with directional change |
| Object Shape | Circle, Other |
| Weather Factors | Unknown |
Sighting Details
|
Drew sketch after sighting. Told wife and showed her the sketch. This thing made 90 degree turn like something I've never seen as a pilot. Wife laughed until I showed her the thing seen in china the next day. Sure is similar. |
Did You See It? Have a Comment or Question? Discuss it Below.
blog comments powered by Disqus
The location presented here is an approximation to protect the reporters identity
Sighting Trends for Timmins
- There have been 5 other sightings in Timmins
- There were no other sightings in Timmins on or around August 17th 2011
- This sighting has never been favorited.