Statistics & Trends
Here you will find various statistics and trends for our sighting data.
33603 Sightings Currently Indexed
Global sightings per day (Last 30 Days)
Global Sighting Trends
- Globally the number of sightings are up 27% vs. the previous month.
- Globally the number of sightings are down 17% vs. the previous year.
|
Sighting Heatmap (All Time)
|
Most Active Cities (All Time)
| City | Sightings |
|---|---|
| New York | 388 |
| Phoenix | 302 |
| Los Angeles | 300 |
| Philadelphia | 181 |
| Las Vegas | 173 |
| Chicago | 173 |
| Washington | 155 |
| Austin | 149 |
| Denver | 149 |
| Houston | 144 |
Most Active Cities (Last 30 Days)
| City | Sightings |
|---|---|
| Bedford | 10 |
| Livermore | 9 |
| New York | 8 |
| Kansas City | 7 |
| San Antonio | 6 |
| Houston | 6 |
| Los Angeles | 6 |
| Linn | 6 |
| Melbourne | 5 |
| Boise | 5 |
Most Active Regions (All Time)
| Region | Sightings |
|---|---|
| California | 3589 |
| Texas | 2325 |
| Florida | 1892 |
| Pennsylvania | 1514 |
| Michigan | 1295 |
| Arizona | 1204 |
| New York | 1156 |
| Indiana | 1086 |
| Colorado | 1010 |
| Illinois | 997 |
Most Active Regions (Last 30 Days)
| Region | Sightings |
|---|---|
| Alabama | 107 |
| California | 97 |
| Texas | 58 |
| Florida | 38 |
| Pennsylvania | 33 |
| Michigan | 29 |
| New Jersey | 24 |
| Illinois | 23 |
| Virginia | 21 |
| New York | 20 |
Most Active Dates (All Time)
| Date | Sighting Count |
|---|---|
| 07/04/2010 | 150 |
| 11/30/2002 | 148 |
| 09/19/2009 | 132 |
| 07/04/2009 | 113 |
| 07/04/2011 | 92 |
| 12/31/2011 | 61 |
| 01/01/2012 | 57 |
| 09/08/2009 | 55 |
| 10/04/2011 | 45 |
| 07/03/2011 | 44 |
Most Favorited Sightings
| Favorited | Sighting Date | Location |
|---|---|---|
| 6 Times | 02/01/2012 | Wood-Ridge, New Jersey |
| 3 Times | 01/25/2012 | Tarragona, Cataluña |
| 2 Times | 06/03/2010 | Saratoga Springs, New York |
| 2 Times | 12/24/1974 | Cherry Hill, New Jersey |
| 2 Times | 07/20/1988 | Rockford, Illinois |
| 2 Times | 04/15/1978 | Manteca, California |
| 2 Times | 01/14/1977 | Florence, South Carolina |
| 2 Times | 01/14/2012 | Los Angeles, California |
| 2 Times | 02/02/2012 | Temple, Georgia |
| 2 Times | 01/17/2012 | Sierra Blanca, Texas |